Institutional Repository of Key Laboratory of Mental Health, CAS
Prevalence, risk factors and clinical correlates of depression in quarantined population during the COVID-19 outbreak | |
Peng, Min1; Mo, Beirong2; Liu, Yansong2; Xu, Mingming2; Song, Xinran1; Liu, Luyu1; Fang, Yeqing2; Guo, Tianyou3; Ye, Jinying3; Yu, Zhijian4,5; Deng, Qiwen4,5; Zhang, Xiangyang6,7 | |
第一作者 | Peng, Min |
通讯作者邮箱 | qiwendeng@hotmail.com (q. deng) ; zhangxy@psych.ac.cn (x. zhang) |
心理所单位排序 | 6 |
摘要 | Background: The COVID-19 outbreak has brought tremendous psychological pressure to the general population, which may lead to depression. Therefore, this study aim to evaluate the prevalence and clinical correlates of depressive symptoms in the general population quarantined during the COVID-19 outbreak in Shenzhen. Methods: 2237 quarantined general individuals participated in this cross-sectional study from February 14 to March 4, 2020, during their 14 days quarantine. They completed the Zung's Self-Rating Depression Scale (SDS) for depression, Zung's self-rating anxiety scale (SAS) for anxiety, the Pittsburgh Sleep Quality Index (PSQI) for sleep quality, and the Impact of Events Scale-Revised (IES-R) for post-traumatic stress symptoms (PTSS). Results: The prevalence of depressive symptom was 6.21% in quarantined individuals. The depressed group were younger, less married and educated, and had higher SAS, PSQI, IES-R total scores (all p <0.05), as well as more avoidance, intrusion and hyperarousal symptoms than the non-depressed group. Correlation analysis showed significant correlations between SDS score and the following parameters: age, marriage, education, SAS, PSQI, IES-R total and its three subscale scores (Bonferroni corrected all p <0.05). Further multiple regression indicated that age, marriage, education, SAS, PSQI, IES-R total score, Avoidance and Hyperarousal factor were independent predictors of depressive symptom. Limitations: This study adopted a cross-sectional design and used self-report questionnaires. Conclusions: Our results suggest an elevated prevalence of depressive symptom in quarantined general individuals in Shenzhen. Some demographic and clinical variables were associated with depressive symptoms. |
关键词 | COVID-19 Quarantine Depression Anxiety Sleep quality Post-traumatic stress symptoms |
2020-10-01 | |
语种 | 英语 |
DOI | 10.1016/j.jad.2020.06.035 |
发表期刊 | JOURNAL OF AFFECTIVE DISORDERS |
ISSN | 0165-0327 |
卷号 | 275页码:119-124 |
期刊论文类型 | article |
收录类别 | SCI |
资助项目 | National Natural Science Foundation of China[31871115] |
出版者 | ELSEVIER |
WOS关键词 | SLEEP QUALITY INDEX ; ACUTE RESPIRATORY SYNDROME ; OF-LIFE ; SARS CONTROL ; IMPACT ; INSTRUMENT ; TORONTO ; WORKERS |
WOS研究方向 | Neurosciences & Neurology ; Psychiatry |
WOS类目 | Clinical Neurology ; Psychiatry |
WOS记录号 | WOS:000552782400018 |
Q分类 | Q1 |
资助机构 | National Natural Science Foundation of China |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.psych.ac.cn/handle/311026/32294 |
专题 | 中国科学院心理健康重点实验室 |
通讯作者 | Deng, Qiwen; Zhang, Xiangyang |
作者单位 | 1.Shenzhen Univ, Dept Psychiat, Shenzhen Nanshan Peoples Hosp, Shenzhen, Peoples R China 2.Shenzhen Univ, Shenzhen Nanshan Peoples Hosp, Shenzhen, Peoples R China 3.Shenzhen Univ, Sch Psychol, Shenzhen, Peoples R China 4.Shenzhen Univ, Dept Infect Dis, Shenzhen Nanshan Peoples Hosp, 89 Taoyuan Rd, Shenzhen 518052, Peoples R China 5.Shenzhen Univ, Shenzhen Nanshan Peoples Hosp, Shenzhen Key Lab Endogenous Infect, 89 Taoyuan Rd, Shenzhen 518052, Peoples R China 6.Chinese Acad Sci, Inst Psychol, CAS Key Lab Mental Hlth, 16 Lincui Rd, Beijing 100101, Peoples R China 7.Univ Chinese Acad Sci, Dept Psychol, Beijing, Peoples R China |
通讯作者单位 | 中国科学院心理健康重点实验室 |
推荐引用方式 GB/T 7714 | Peng, Min,Mo, Beirong,Liu, Yansong,et al. Prevalence, risk factors and clinical correlates of depression in quarantined population during the COVID-19 outbreak[J]. JOURNAL OF AFFECTIVE DISORDERS,2020,275:119-124. |
APA | Peng, Min.,Mo, Beirong.,Liu, Yansong.,Xu, Mingming.,Song, Xinran.,...&Zhang, Xiangyang.(2020).Prevalence, risk factors and clinical correlates of depression in quarantined population during the COVID-19 outbreak.JOURNAL OF AFFECTIVE DISORDERS,275,119-124. |
MLA | Peng, Min,et al."Prevalence, risk factors and clinical correlates of depression in quarantined population during the COVID-19 outbreak".JOURNAL OF AFFECTIVE DISORDERS 275(2020):119-124. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Prevalence, risk fac(254KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论