Institutional Repository of Key Laboratory of Mental Health, CAS
Neural Oscillations Underlying The Extinction of Conditioned Fear Memory | |
Xia Wen-Ran1,2; Chen Si1,2; Wang Liang1,2,3 | |
通讯作者 | Wang Liang(lwang@psych.ac.cn) |
摘要 | As part of the self-protection mechanism that individuals use to deal with internal and external risk factors, fear plays an important role in the survival of organisms. However, excessive fear is not only detrimental to the survival of the individual, but also easy to cause mental illness such as post-traumatic stress disorder and anxiety, which seriously affects the quality of life. Clinically, exposure therapy based on behavioral findings is often used to treat fear-related diseases, but these symptoms often recur when the patient break away from the treatment environment. Therefore, the investigation of the information processing in the neural circuits related to fear memory is essential for understanding the occurrence and development of these diseases and establishing new treatments. Numerous studies have demonstrated that the brain regions associated with the extinction of fear memory mainly include the amygdala, medial prefrontal cortex and hippocampus. In the process of fear extinction, these three brain regions show specific patterns of neural oscillations, and their activities are also synchronized, which constitute the neural basis for the successful extinction of fear memory. In the future, non-invasive brain stimulation based on oscillatory entrainment can be used to intervene the neural circuit and promote the extinction of fear memory and avoid the recurrence of fear, which provides new insights into the treatment of clinical fear-related disorders. |
关键词 | fear extinction fear memory neural oscillations neural circuits |
2019-03-01 | |
语种 | 英语 |
DOI | 10.16476/j.pibb.2018.0251 |
发表期刊 | PROGRESS IN BIOCHEMISTRY AND BIOPHYSICS |
ISSN | 1000-3282 |
卷号 | 46期号:3页码:276-286 |
收录类别 | SCI |
资助项目 | Beijing Municipal Science and Technology Commission[Z171100000117014] ; National Key Research and Development Program of China[2016YFC1307200] ; Strategic Priority Research Program of Chinese Academy of Sciences[XDB32010300] ; Beijing Municipal Science and Technology Commission[Z171100000117014] ; National Key Research and Development Program of China[2016YFC1307200] ; Strategic Priority Research Program of Chinese Academy of Sciences[XDB32010300] |
出版者 | CHINESE ACAD SCIENCES, INST BIOPHYSICS |
WOS关键词 | VENTROMEDIAL PREFRONTAL CORTEX ; TRANSCRANIAL MAGNETIC STIMULATION ; POSTTRAUMATIC-STRESS-DISORDER ; GABA-LIKE IMMUNOREACTIVITY ; LOW-FREQUENCY STIMULATION ; GAMMA OSCILLATIONS ; BASOLATERAL AMYGDALA ; SYNAPTIC PLASTICITY ; VENTRAL HIPPOCAMPUS ; NEURONAL CIRCUITS |
WOS研究方向 | Biochemistry & Molecular Biology ; Biophysics |
WOS类目 | Biochemistry & Molecular Biology ; Biophysics |
WOS记录号 | WOS:000462553900006 |
资助机构 | Beijing Municipal Science and Technology Commission ; National Key Research and Development Program of China ; Strategic Priority Research Program of Chinese Academy of Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.psych.ac.cn/handle/311026/28829 |
专题 | 中国科学院心理健康重点实验室 |
通讯作者 | Wang Liang |
作者单位 | 1.Chinese Acad Sci, CAS Key Lab Mental Hlth, Inst Psychol, Beijing 100101, Peoples R China 2.Univ Chinese Acad Sci, Dept Psychol, Beijing 100049, Peoples R China 3.CAS Ctr Excellence Brain Sci & Intelligence Tec, Shanghai 200031, Peoples R China |
第一作者单位 | 中国科学院心理健康重点实验室 |
通讯作者单位 | 中国科学院心理健康重点实验室 |
推荐引用方式 GB/T 7714 | Xia Wen-Ran,Chen Si,Wang Liang. Neural Oscillations Underlying The Extinction of Conditioned Fear Memory[J]. PROGRESS IN BIOCHEMISTRY AND BIOPHYSICS,2019,46(3):276-286. |
APA | Xia Wen-Ran,Chen Si,&Wang Liang.(2019).Neural Oscillations Underlying The Extinction of Conditioned Fear Memory.PROGRESS IN BIOCHEMISTRY AND BIOPHYSICS,46(3),276-286. |
MLA | Xia Wen-Ran,et al."Neural Oscillations Underlying The Extinction of Conditioned Fear Memory".PROGRESS IN BIOCHEMISTRY AND BIOPHYSICS 46.3(2019):276-286. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论